VRC Flags Scullers Head 2004 - Results

PosIn CatTimeCatNumNameClub
1 1 2 M Hunter Leander Club ME 21:22.13
2 2 3 J Stephenson Molesey ME 21:26.32
3 3 5 A Campbell Tideway Scullers School ME 21:26.60
4 4 74 RG Ockendon Molesey ME 21:26.98
5 1 92 S Jones Nottm & Union MS1Lwt 21:41.82
6 1 39 T Broadway University of London BC MS4 21:43.65
7 1 203 N English Wallingford MS3Lwt 21:53.06
8 1 84 J Lindsay-Fynn London RC MELwt 21:53.50
9 1 170 JS Warnock London RC MS3 21:53.53
10 2 93 PAD Mattick Wallingford MS1Lwt 21:54.55
11 5 27 C Morgan Hollingworth Lake ME 21:57.85
12 6 79 AM Drysdale Tideway Scullers School ME 22:01.38
13 7 1 H Mackworth-Praed Auriol Kensington ME 22:01.53
14 1 150 N McRae London RC MS2Lwt 22:03.55
15 1 86 P Turner Grosvenor MS1 22:04.54
16 8 77 D Gillard Mortlake, Anglian and Alpha BC ME 22:04.67
17 2 182 A Leighton-Crawford Thames MS3Lwt 22:04.84
18 3 202 A Brooks Thames MS3Lwt 22:07.18
19 9 8 R Hosking Tideway Scullers School ME 22:07.42
20 1 12 P Hone Walton MVetB 22:07.93
21 1 7 J Smith London RC MS2 22:08.52
22 4 201 N Grennan-Heaven Thames MS3Lwt 22:09.52
23 5 186 AP Sage Mortlake, Anglian and Alpha BC MS3Lwt 22:10.06
24 2 24 R Smith University of London BC MS2 22:10.18
25 2 6 G Pooley Crabtree MVetB 22:12.26
26 2 89 W Hoodless Upper Thames RC MS1 22:13.06
27 6 13 B Hudson London RC MS3Lwt 22:14.66
28 10 78 J Geluk Vesta RC ME 22:14.98
29 3 122 HFW Worden Royal Chester MVetB 22:15.83
30 2 11 P Beard London RC MS3 22:16.61
31 3 140 J Alexander Molesey MS2 22:17.43
32 4 177 GT Weeks Molesey MS2 22:19.25
33 2 145 B Duncan Reading MS2Lwt 22:19.87
34 1 279 A Ardron London RC MNov 22:21.20
35 3 90 R Stewart University of London BC MS1 22:23.47
36 7 205 PJ Keane Tideway Scullers School MS3Lwt 22:23.80
37 5 130 R Dwan Poplar, Blackwall and District RC MS2 22:24.46
38 6 129 S Hodbod City of Oxford MS2 22:25.20
39 1 33 J Davidson Tideway Scullers School MJun 22:25.57
40 4 18 G Blanchard Rob Roy MS1 22:26.20
41 3 43 L Dalglish University of London BC MS3 22:26.21
42 2 34 MRO Kerrigan London RC MNov 22:27.18
43 7 135 E Gill University of London BC MS2 22:27.81
44 4 118 A Boileau Putney Town MVetB 22:28.07
45 8 15 JIW Young London RC MS3Lwt 22:28.92
46 9 189 J Silk Rob Roy MS3Lwt 22:29.19
47 4 176 D Beaumont York City RC MS3 22:29.20
48 3 272 T Solesbury Mortlake, Anglian and Alpha BC MNov 22:29.45
49 1 104 D Bangert Bagsvaerd Roklub, Denmark MVetA 22:29.81
50 2 257 DJ Rhodes Upper Thames RC MS4 22:30.03
51 11 80 D Pring London RC ME 22:32.17
52 2 83 D MacColgain London RC MELwt 22:32.17
53 10 193 P Okhotin University of London BC MS3Lwt 22:32.69
54 3 146 M Simpson Staines MS2Lwt 22:33.17
55 5 57 P Lockyer London RC MS3 22:33.96
56 5 88 R Hopkirk Molesey MS1 22:35.54
57 6 160 R Twyman Dover MS3 22:35.78
58 11 200 O Mahony Imperial College MS3Lwt 22:36.33
59 2 17 A van den Broek Castledore MVetA 22:36.56
60 1 16 I Pritchard Thames MVetC 22:36.88
61 6 26 PJC Goodchild Auriol Kensington MS1 22:38.29
62 4 151 D Heffernan York City RC MS2Lwt 22:38.56
63 8 139 A Thompson University of London BC MS2 22:40.22
64 4 275 D Burton Rebecca MNov 22:42.22
65 3 245 J Hamilton Nottm & Union MS4 22:42.33
66 3 9 JW Curran London RC MS1Lwt 22:43.58
67 5 286 A Shuttleworth London RC MNov 22:45.20
68 12 60 T Carter Northwich MS3Lwt 22:45.74
69 7 66 S Butter Tideway Scullers School MS3 22:45.88
70 5 123 F Raschke Auriol Kensington MVetB 22:47.15
71 4 19 D Clinton Vesta RC MS1Lwt 22:47.39
72 5 153 PJ Harford-Cross Royal Navy and Royal Marines ARA MS2Lwt 22:47.54
73 6 23 PJ Buckworth Tees MVetB 22:47.70
74 2 38 PP Halford London RC MVetC 22:48.25
75 13 190 D Wilson London RC MS3Lwt 22:49.20
76 9 138 AB Macfarlane London RC MS2 22:49.31
77 14 204 G Edelston Vesta RC MS3Lwt 22:50.16
78 6 304 I Weir Loughborough Students MNov 22:50.53
79 3 372 C Harrison Quintin BC MVetC 22:51.09
80 10 133 J Tetley Marlow MS2 22:51.34
81 4 253 M Coughlan Poplar, Blackwall and District RC MS4 22:51.47
82 15 20 D Finn London RC MS3Lwt 22:51.93
83 7 282 O Dixon Bewl Bridge MNov 22:52.98
84 7 28 SJ Suthers Tideway Scullers School MS1 22:54.05
85 1 46 S Morris Wallingford MVetE 22:54.08
86 16 42 J Lackner London RC MS3Lwt 22:55.15
87 4 369 N West Walton MVetC 22:55.46
88 17 183 D Clarke York City RC MS3Lwt 22:57.48
89 8 180 D Ribbens Bewl Bridge MS3 22:57.71
90 5 247 M Simpson Marlow MS4 22:58.14
91 8 289 S Bever London RC MNov 22:58.44
92 18 188 N Davenport Tideway Scullers School MS3Lwt 22:58.98
93 7 113 CR Rumboll London RC MVetB 23:00.17
94 5 47 N Ryan Quintin BC MVetC 23:00.21
95 6 256 R Nicholson Imperial College MS4 23:00.23
96 11 29 G Pine Furnivall MS2 23:00.74
97 12 136 P Richardson York City RC MS2 23:01.11
98 9 31 T Bray Molesey MS3 23:01.52
99 7 254 AJM Palmer Tideway Scullers School MS4 23:01.91
100 9 314 S Ellis Vesta RC MNov 23:03.06
101 19 25 SJD Barker London RC MS3Lwt 23:03.47
102 10 283 L Carey Mortlake, Anglian and Alpha BC MNov 23:03.72
103 10 163 TM Robb Bedford MS3 23:04.61
104 1 69 K Greves ULWBC WE 23:04.80
105 11 178 N Morrell Rob Roy MS3 23:05.61
106 8 114 T Rogers Vesta RC MVetB 23:06.72
107 9 40 RN Alexander Broxbourne MVetB 23:06.92
108 10 32 MJ Keller London RC MVetB 23:08.06
109 11 267 C Smith Simoco MNov 23:09.52
110 11 37 J Page University of London Tyrian MVetB 23:09.70
111 12 161 JJ Doel Meles BC MS3 23:10.19
112 20 194 R Greenhous Thames MS3Lwt 23:11.72
113 6 362 AE Mitchell St Catherines College BC MVetC 23:11.78
114 8 249 C Lee London RC MS4 23:12.04
115 12 110 A Watson Rob Roy MVetB 23:12.33
116 9 263 JE Alder Tideway Scullers School MS4 23:13.79
117 13 175 D Ohrenstein Quintin BC MS3 23:14.31
118 12 276 JR Webb Walton MNov 23:14.53
119 14 52 CA Harrison Vesta RC MS3 23:14.58
120 8 87 A Douglas London RC MS1 23:14.86
121 15 181 A Thorne Birmingham RC MS3 23:15.39
122 1 58 P Meaney Quintin BC MVetD 23:16.56
123 13 134 L Gleeson Lady Elizabeth MS2 23:17.04
124 1 340 H Goodsell York University WS3Lwt 23:17.33
125 9 64 N Shepherd Rob Roy MS1 23:17.50
126 21 196 E Hillyard Sons of the Thames MS3Lwt 23:18.83
127 13 311 J Howick University of London Tyrian MNov 23:19.32
128 14 280 B Clarke Vesta RC MNov 23:19.96
129 22 61 M Tchoubouroff Auriol Kensington MS3Lwt 23:20.07
130 23 187 RJ McAllister Marlow MS3Lwt 23:20.19
131 1 228 AL McClung Tideway Scullers School WS2 23:20.21
132 16 172 T Day Globe MS3 23:20.35
133 15 271 S Benjamin Jesus College, Cambridge MNov 23:22.03
134 10 44 C Gilligan Molesey MS4 23:22.12
135 24 207 N Wilson-Dykes Kingston MS3Lwt 23:22.25
136 1 101 H Casey Wallingford WELwt 23:22.64
137 13 53 P Copham Stratford-upon-Avon MVetB 23:22.66
138 10 91 B Ingle Southampton Coalporters MS1 23:22.89
139 2 342 MR Court Mortlake, Anglian and Alpha BC WS3Lwt 23:23.00
140 7 67 M Everington Walton MVetC 23:23.08
141 14 106 R Ratcliffe Quintin BC MVetB 23:23.83
142 12 22 AE Gaylard London RC ME 23:25.61
143 17 159 W Riley Lea MS3 23:25.62
144 5 94 DP Rees City of Cardiff MS1Lwt 23:26.14
145 16 321 K Henderson Furnivall MNov 23:26.60
146 18 155 J O'Leary Tideway Scullers School MS3 23:27.94
147 6 56 K Settle Globe MS2Lwt 23:28.30
148 17 265 P Musgrave Vesta RC MNov 23:28.95
149 19 174 S Luker Tideway Scullers School MS3 23:29.09
150 14 35 W Tilbury Vesta RC MS2 23:29.40
151 2 212 P Maxwell Hollingworth Lake MJun 23:29.80
152 11 49 P Darvill Minerva Bath MS1 23:31.45
153 15 55 PR Johnston Royal Chester MVetB 23:32.56
154 1 224 S Archibald Maidenhead WVetB 23:32.65
155 18 281 W Edmunds Imperial College MNov 23:32.94
156 2 96 CL Easton Vesta RC WE 23:33.04
157 2 437 G Lloyd Upper Thames RC MVetD 23:34.04
158 1 124 J Eddie ULWBC WS1 23:34.44
159 11 252 PM Taylor Stratford-upon-Avon MS4 23:34.53
160 20 51 I Westmore Putney Town MS3 23:34.91
161 19 301 A White London RC MNov 23:35.16
162 12 85 N Thornton Hollingworth Lake MS1 23:35.98
163 20 270 G Fieldhouse Vesta RC MNov 23:36.20
164 1 390 K Worsley Mortlake, Anglian and Alpha BC WS4 23:36.50
165 3 209 D Border Reading Blue Coat School BC MJun 23:37.08
166 8 41 D Clarke Walton MVetC 23:37.24
167 9 45 D Jillings Molesey MVetC 23:37.90
168 3 425 N Bourne Tideway Scullers School MVetD 23:38.35
169 16 117 P Hill Grosvenor MVetB 23:38.39
170 2 225 E James Thames WVetB 23:38.51
171 21 317 A Gilchrist Vesta RC MNov 23:39.19
172 21 179 RC Thornton Gloucester MS3 23:39.67
173 12 244 T Killick London RC MS4 23:40.53
174 15 132 T Russell Winchester College MS2 23:40.99
175 2 237 A Eddie ULWBC WS2 23:41.64
176 25 65 CCG Guest Tideway Scullers School MS3Lwt 23:42.41
177 22 297 I Grant Staines MNov 23:42.80
178 3 354 J Goldsack Wallingford WS3Lwt 23:43.04
179 16 137 SJ Baldwin London RC MS2 23:43.76
180 1 71 J Poland Dart-Totnes BC MVetF 23:45.20
181 4 351 B Herbert Bewl Bridge WS3Lwt 23:45.43
182 22 164 M Cariou Southampton Institute MS3 23:45.67
183 23 156 LF Howells Mortlake, Anglian and Alpha BC MS3 23:45.69
184 1 241 B Britten London RC WS2Lwt 23:46.27
185 2 448 T Bishop Quintin BC MVetE 23:47.42
186 4 427 G Potts Quintin BC MVetD 23:48.71
187 5 426 M Cook Quintin BC MVetD 23:48.85
188 10 363 PJ Waller Molesey MVetC 23:49.44
189 13 246 J Drea Tideway Scullers School MS4 23:50.03
190 4 210 J Lambden Pangbourne College MJun 23:50.14
191 23 313 P Müller London RC MNov 23:50.54
192 17 147 B Astin Curlew MS2 23:51.22
193 14 251 T Blackman Vesta RC MS4 23:51.68
194 1 404 A Hagon Auriol Kensington WNov 23:52.44
195 6 63 J Regan Globe MVetD 23:52.50
196 17 119 AP Jessel Upper Thames RC MVetB 23:53.11
197 2 407 A Skailes Globe WNov 23:53.98
198 18 128 W Hewitt Molesey MS2 23:54.29
199 1 218 K Lythgoe Thames WVetA 23:54.73
200 2 126 MMH Pauls London RC WS1 23:54.81
201 24 290 M MacPherson Poplar, Blackwall and District RC MNov 23:56.30
202 25 308 D Bartlett Poplar, Blackwall and District RC MNov 23:56.87
203 26 192 W Eastwood Loughborough Students MS3Lwt 23:57.10
204 24 158 N Bromwich Bristol Ariel MS3 23:57.24
205 1 438 KLF Grose Tideway Scullers School WVetC 23:57.39
206 18 112 TJR Ellis RAF MVetB 23:57.55
207 11 373 N Howe London RC MVetC 23:57.58
208 3 95 N Howard Tideway Scullers School WE 23:57.59
209 19 70 J Collins Mortlake, Anglian and Alpha BC MVetB 23:57.61
210 25 173 M Stout Nottingham BC MS3 23:57.83
211 19 143 J Kapica Wraysbury MS2 23:58.85
212 27 208 K Massina Loughborough Students MS3Lwt 23:59.10
213 26 316 G Tully Birmingham RC MNov 23:59.57
214 3 72 G Bagnall Tideway Scullers School MVetE 24:00.05
215 3 226 E Kennelly Cambridge Boat Club, USA WVetB 24:00.08
216 27 296 AJ Lomax Tideway Scullers School MNov 24:00.40
217 15 213 A Gross Pangbourne College MS4 24:00.48
218 2 217 C Haley Marlow WVetA 24:01.78
219 28 273 AJ Cake Putney Town MNov 24:02.18
220 12 368 CA Maby Thames MVetC 24:02.34
221 4 98 L Ralston ULWBC WE 24:02.73
222 28 206 NS von Kaltenborn Furnivall MS3Lwt 24:04.68
223 20 50 A Williams Agecroft MS2 24:04.72
224 26 166 M Howe Weybridge MS3 24:05.34
225 1 327 C Nolan Thames WS3 24:05.47
226 5 355 J Maguire Mortlake, Anglian and Alpha BC WS3Lwt 24:06.17
227 16 259 M Rostron Hollingworth Lake MS4 24:06.52
228 6 352 S Park Thames WS3Lwt 24:06.83
229 4 444 CJD George Thames MVetE 24:07.31
230 29 320 EWF Beckett Tideway Scullers School MNov 24:07.57
231 20 115 R Smallwood Tideway Scullers School MVetB 24:07.84
232 13 62 R Hawkins Tideway Scullers School MVetC 24:08.26
233 5 215 M Noble York City RC MJun 24:08.40
234 13 36 C Ferris Mortlake, Anglian and Alpha BC MS1 24:09.24
235 2 384 J Ganley Thames WS4 24:09.42
236 3 221 R Ingledew Upper Thames RC WVetA 24:10.13
237 21 131 D Pounds Winchester College MS2 24:10.61
238 30 285 T Elliott Royal Navy and Royal Marines ARA MNov 24:10.74
239 2 243 L Mann ULWBC WS2Lwt 24:11.20
240 6 216 J Carroll Pangbourne College MJun 24:12.44
241 3 234 H Ellison Imperial College WS2 24:13.03
242 27 157 S Joy Rob Roy MS3 24:13.78
243 31 278 J McInnes Vesta RC MNov 24:14.13
244 2 59 J Warren Molesey WELwt 24:15.59
245 2 326 AGT Van Manen Wallingford WS3 24:16.00
246 32 303 M Gilliver Vesta RC MNov 24:16.26
247 7 348 K Williams Auriol Kensington WS3Lwt 24:16.87
248 3 422 B Rance Auriol Kensington WNov 24:18.50
249 33 299 J Anderson Hollingworth Lake MNov 24:18.78
250 17 250 H Neumeister Staines MS4 24:18.79
251 7 428 S Thompson Trafford RC MVetD 24:18.83
252 3 102 L Collins Nottm & Union WELwt 24:20.44
253 4 235 R Armstrong Star Club WS2 24:20.72
254 22 142 D Sidgwick Vesta RC MS2 24:20.97
255 4 220 C Hocking Henley WVetA 24:21.11
256 34 298 R Griffiths Jesus College, Cambridge MNov 24:21.14
257 4 99 E Booker Marlow WELwt 24:21.36
258 18 260 C Davidson Cygnet MS4 24:21.75
259 8 434 S Spowart City of Oxford MVetD 24:21.88
260 3 336 K Wilson Marlow WS3 24:22.44
261 35 293 C MacKenzie Poplar, Blackwall and District RC MNov 24:23.44
262 4 399 P Phillips Mortlake, Anglian and Alpha BC WNov 24:23.82
263 9 436 CG Bowman Molesey MVetD 24:23.97
264 36 266 P Egbe Tideway Scullers School MNov 24:25.21
265 4 324 S Rylatt Vesta RC WS3 24:25.46
266 3 376 B King Marlow WS4 24:25.54
267 37 312 A Farley Furnivall MNov 24:26.06
268 10 424 R Purkiss Vesta RC MVetD 24:26.19
269 19 261 R Davies Quintin BC MS4 24:26.40
270 2 454 R Bailey Twickenham MVetF 24:26.95
271 5 421 I Hansen Thames WNov 24:27.11
272 5 447 C Grainger London RC MVetE 24:27.59
273 3 103 S Aitken Auriol Kensington MVetF 24:28.25
274 28 168 R Mears Lea MS3 24:28.49
275 4 394 JR Pascall Tideway Scullers School WS4 24:29.07
276 29 169 H Twigger Nottingham BC MS3 24:29.21
277 4 455 R Weldon Mortlake, Anglian and Alpha BC MVetF 24:29.35
278 29 199 TH Meredith Kings College London MS3Lwt 24:29.86
279 14 374 B Martins Wallingford MVetC 24:30.53
280 8 338 L Barker Wallingford WS3Lwt 24:30.73
281 21 120 H Gijsman Maidstone Invicta MVetB 24:30.91
282 11 429 SH Prichard Birmingham RC MVetD 24:31.09
283 38 287 A Pascovitch Jesus College, Cambridge MNov 24:31.19
284 39 154 R Ashwell University of Bristol BC MNov 24:32.21
285 6 450 G Shreeve Mortlake, Anglian and Alpha BC MVetE 24:32.28
286 9 344 E Donnelly Mortlake, Anglian and Alpha BC WS3Lwt 24:34.16
287 5 230 J Saunders Furnivall WS2 24:35.29
288 5 329 J Fisher Thames WS3 24:36.42
289 6 231 C Bennett Molesey WS2 24:36.67
290 40 269 S Tupper Dover MNov 24:36.81
291 1 458 K Williams Mortlake, Anglian and Alpha BC MVetG 24:38.09
292 30 191 R Smart Southampton Coalporters MS3Lwt 24:38.21
293 5 219 RE Caroe Tideway Scullers School WVetA 24:38.63
294 41 307 J Burke Vesta RC MNov 24:39.57
295 30 162 IP Cranna Vesta RC MS3 24:40.38
296 2 440 M Twitchett Cambridge 99 WVetC 24:41.32
297 31 184 Radcliffe RMA Sandhurst RC MS3 24:41.41
298 5 457 TG Dixon Molesey MVetF 24:41.48
299 22 109 P Everson Putney Town MVetB 24:42.15
300 10 341 M Chalmers Upper Thames RC WS3Lwt 24:43.04
301 6 402 P Ladkin Mortlake, Anglian and Alpha BC WNov 24:43.57
302 3 240 K Ramsay Upper Thames RC WS2Lwt 24:43.70
303 42 309 T Jago Poplar, Blackwall and District RC MNov 24:45.91
304 6 325 EC Bishop Tideway Scullers School WS3 24:47.46
305 5 392 JE Osborne Vesta RC WS4 24:47.72
306 15 364 F Paxton Canford Crocodiles MVetC 24:48.13
307 11 356 C Waterworth Auriol Kensington WS3Lwt 24:48.64
308 43 305 A Yates Tideway Scullers School MNov 24:48.99
309 3 125 H Selden Marlow WS1 24:49.59
310 44 291 A Taylor Guildford MNov 24:49.63
311 1 127 L Ball Wallingford WS1Lwt 24:50.24
312 7 236 P Bird Thames Tradesmen WS2 24:51.54
313 45 300 R Marshall Poplar, Blackwall and District RC MNov 24:51.91
314 7 403 V Foad Upper Thames RC WNov 24:53.31
315 2 459 D Gramolt Tideway Scullers School MVetG 24:53.44
316 46 310 RW Michael Tideway Scullers School MNov 24:55.90
317 8 413 Y Wase Marlow WNov 24:57.65
318 20 248 KA Spencer Gloucester MS4 25:00.50
319 16 370 M Stevens Nottm & Union MVetC 25:01.94
320 9 405 R Palmer Globe WNov 25:02.27
321 6 383 C Rankine Auriol Kensington WS4 25:03.85
322 12 353 M Browne York City RC WS3Lwt 25:07.18
323 13 343 C Job Wallingford WS3Lwt 25:07.50
324 7 446 A Thomson Vesta RC MVetE 25:07.71
325 10 398 L Edwards Westover and Bournemouth RC WNov 25:09.39
326 7 334 G Skinner Molesey WS3 25:11.02
327 14 349 R Edgar City of Sheffield WS3Lwt 25:11.37
328 1 358 L Lewington Henley WJun 25:12.62
329 8 323 L Gill Auriol Kensington WS3 25:12.64
330 47 306 N Bailey Dover MNov 25:12.92
331 17 367 N Bradshaw Vesta RC MVetC 25:13.58
332 8 233 SM Hood Rob Roy WS2 25:13.68
333 48 315 C Doswell Bexhill MNov 25:16.51
334 6 452 PR Cowell Putney Town MVetF 25:17.31
335 49 292 E Hagger Westover and Bournemouth RC MNov 25:18.51
336 6 222 KB Warden Quintin BC WVetA 25:18.63
337 9 345 A Deighton Molesey WS3 25:19.02
338 10 335 L Thatcher Royal Navy and Royal Marines ARA WS3 25:19.29
339 4 238 G Chastell Poplar, Blackwall and District RC WS2Lwt 25:22.21
340 12 430 N Wylie Cygnet MVetD 25:22.30
341 7 393 N Millard Vesta RC WS4 25:22.83
342 8 382 ZV Crook Vesta RC WS4 25:23.42
343 3 460 M Gaylard London RC MVetG 25:23.96
344 7 453 N Jackson Cygnet MVetF 25:24.25
345 11 328 J Woolger Guildford WS3 25:26.02
346 12 330 A Bishop Vesta RC WS3 25:26.31
347 5 242 L Newton Kingston WS2Lwt 25:26.58
348 11 420 C Pennefather Vesta RC WNov 25:26.62
349 12 408 A Paulus Putney Town WNov 25:27.29
350 8 449 V Clark Poplar, Blackwall and District RC MVetE 25:28.45
351 7 211 L Hass Pangbourne College MJun 25:30.71
352 13 412 FAK Denniss Tideway Scullers School WNov 25:30.85
353 1 442 J Al Janabi Tideway Scullers School WVetD 25:31.39
354 14 406 A Floyd Emmanuel School WNov 25:31.47
355 2 361 K Davies Henley WJun 25:34.23
356 8 456 R Potter Trafford RC MVetF 25:35.44
357 50 295 T Squibb Dover MNov 25:36.42
358 9 375 C Allen Rob Roy WS4 25:37.49
359 18 366 R Phillips Bexhill MVetC 25:41.45
360 51 322 M Archer Broxbourne MNov 25:44.41
361 32 171 T Haggith Poplar, Blackwall and District RC MS3 25:45.38
362 52 319 C Price Dover MNov 25:45.58
363 15 395 C Mills Bewl Bridge WNov 25:47.18
364 16 419 N Robinson Henley WNov 25:47.76
365 53 268 A Bickers Bexhill MNov 25:48.10
366 10 379 K Riley Hollingworth Lake WS4 25:50.68
367 33 165 R Paxton Henley MS3 25:50.82
368 13 431 G Dawes Bexhill MVetD 25:54.55
369 19 365 R Ismail Auriol Kensington MVetC 26:01.91
370 9 445 P Ansley-Watson Staines MVetE 26:01.93
371 14 435 R Adams Putney Town MVetD 26:04.30
372 3 439 N Barras Henley WVetC 26:05.51
373 10 443 M Polya RCN Sambre MVetE 26:05.79
374 3 359 O Seymour Wycliffe Sculling Centre WJun 26:09.25
375 15 350 R Ferris Vesta RC WS3Lwt 26:10.41
376 54 284 AJ Backhouse Parr's Priory MNov 26:16.59
377 11 386 K Boothroyd Henley WS4 26:21.59
378 9 229 SA Cook Gloucester WS2 26:26.87
379 21 255 F Coll Reading MS4 26:31.77
380 17 396 L Knill Marlow WNov 26:33.54
381 18 416 L Ainley Marlow WNov 26:34.91
382 19 418 E Cox Tideway Scullers School WNov 26:41.28
383 1 462 RF Wilson Maidenhead MVetI 26:52.93
384 12 381 V Stenberg Putney Town WS4 26:55.38
385 4 360 H Holloway Wycliffe Sculling Centre WJun 27:02.89
386 9 451 J McKerrell Vesta RC MVetF 27:03.02
387 15 432 T Blaylock Guildford MVetD 27:06.34
388 2 441 K Phillips Maidenhead WVetD 27:07.11
389 1 461 H Davy Quintin BC MVetH 27:13.44
390 20 371 RDM Metcalf London RC MVetC 27:16.88
391 13 387 R Lester Army RC WS4 27:44.64
392 55 302 P Wilson Sabre RC MNov 28:27.96
393 20 417 S Lowe Vesta RC WNov 29:45.55
394 1 463 N Padwick Mortlake, Anglian and Alpha BC WVetI 29:58.79
DNF 97 K Stewart ULWBC WELwt
DNF 100 L Norris Mortlake, Anglian and Alpha BC WELwt
DNF 239 T Potier Mortlake, Anglian and Alpha BC WS2Lwt
DNF 294 DRF Sawtell Broxbourne MNov
DNS 4 IDJ Watson LRC/Tiffin MVetA
DNS 10 D Harte London RC MS3Lwt
DNS 14 JP Halliday Tideway Scullers School MS2
DNS 21 H Powell Auriol Kensington MS2
DNS 30 TC Marshall Tideway Scullers School MS2
DNS 48 JS Hepburn Kingston MS3
DNS 54 J Cooper Tees MVetB
DNS 68 D Taylor Loch Lomond ARC MS1
DNS 73 S Appelboom Mortlake, Anglian and Alpha BC WVetB
DNS 75 J Moon Tideway Scullers School ME
DNS 76 SRC Fieldhouse Molesey ME
DNS 81 I Roots Mortlake, Anglian and Alpha BC ME
DNS 82 C Hayes Wallingford ME
DNS 105 P Taylor Auriol Kensington MVetB
DNS 107 I Prevett Birmingham RC MVetB
DNS 108 PMR Thiemann Walton MVetB
DNS 111 RCJ Wilson Henley MVetB
DNS 116 TI Berry RAF MVetB
DNS 121 H Pelham Tees MVetB
DNS 141 T Newman Hollingworth Lake MS2
DNS 144 TJ Wallace Molesey MS2
DNS 148 AJ Smith Tideway Scullers School MS2
DNS 149 T Johnstone Molesey MS2
DNS 152 A West Wallingford MS2
DNS 167 J Measures Nottingham BC MS3
DNS 185 J Pine Sons of the Thames MS3
DNS 197 R Hardy Molesey MS3
DNS 198 Edwards RMA Sandhurst RC MS3
DNS 214 M Berry American School MJun
DNS 223 V Wood Henley WVetA
DNS 227 S Payne Wycliffe Sculling Centre WVetB
DNS 232 E Hodges ULWBC WS2
DNS 258 C Neve Birmingham RC MS4
DNS 262 D Sykes Hollingworth Lake MS4
DNS 264 J Kelly Carrick-on-Shannon RC, Ireland MS4
DNS 277 CJ Heathcote Broxbourne MNov
DNS 288 S Doswell Bexhill MNov
DNS 318 DA Guinness Vesta RC MNov
DNS 331 E Jones ULWBC WS3
DNS 332 A McNuff ULWBC WS3
DNS 333 R Roberts Poplar, Blackwall and District RC WS3
DNS 337 L Leondiades Henley WS3
DNS 339 HG Maclehose Grosvenor WS3
DNS 346 C Rendell Vesta RC WS3Lwt
DNS 347 V Whitehead Furnivall WS3
DNS 357 H Gilbert Llandaff WS3
DNS 377 K Pankhurst Henley WS4
DNS 378 ZC Gullen Tideway Scullers School WS4
DNS 385 L Davidson Loughborough Students WS4
DNS 388 N Ross Gloucester WS4
DNS 389 CMC Beeckmans Tideway Scullers School WS4
DNS 391 N Wase Marlow WS4
DNS 397 R Seymour City of Cambridge WNov
DNS 400 C Gooch Mortlake, Anglian and Alpha BC WNov
DNS 401 K Sturgeon Loughborough Students WNov
DNS 409 E Brady Vesta RC WNov
DNS 410 TM Ball Tideway Scullers School WNov
DNS 411 C Maile ULWBC WNov
DNS 414 G Menheneott Mortlake, Anglian and Alpha BC WNov
DNS 415 A Townsend Mortlake, Anglian and Alpha BC WNov
DNS 423 M Coughlan Poplar, Blackwall and District RC MVetD
DNS 433 G Brown Norwich RC MVetD
time only 195 Adams RMA Sandhurst RC time only 24:37.13
time only 274 S Cottle University of London BC time only 21:43.77
time only 380 B Adams Mortlake, Anglian and Alpha BC time only 24:10.43