This page contains the most recent results, draws and entries as available.
Tideway Small Boats Squad Trials - Second Assessment Walton Small Boats Scullers Head Veteran Fours Head Fours Head Upper Thames 4s and Small Boats Squad Trials - First Assessment Weybridge Silvers Sculls Marlow Triathlon Pairs Head Windsor Half Marathon Time Trial - Full Lap 2 Time Trial Points Totals Boston Marathon Hill Time Trial 2 Thruxton Triathlon Flat Time Trial 2 Nike Run London Single Lap Time Trial Hilly Time Trial Oxford City Royal Flat Time Trial Maidenhead Henley Town and Visitors Staines Molesey Nat Champs Kingston Henley Royal Regatta Richmond Amateur HRR Qualifying Marlow Amateur Regatta Women's Henley Regatta Reading Amateur Barnes & Mortlake Docklands Twickenham Metropolitan Peterborough Putney Town Thames Ditton Notts City Hammersmith Amateur Wallingford Chiswick Tideway Scullers Head Teddington Sculls Vesta Veterans Head Head of the River Race Kingston Head Hammersmith Head Women's Eights Head Reading University Head Burway Head Nottingham Head of the Trent Henley Fours Head Bedford Eights & Fours Head Peterborough Head of the Nene Remenham Challenge Tiffin SBH
Looking ahead, there might be information on events further ahead.
If you rowed in an event and you see that I've got the crew information wrong (or it's missing partially/entirely) could you write and tell me - any additions, amendments or observations - I need to know, thanks!
Tideway Small Boats - 14 December, 2003
| Overall | In Cat |
Div. | Category | Start | Crew | ||
|---|---|---|---|---|---|---|---|
| 31 | 1/1 | 13:49.44 | 1 | M VE 4- | 48 | ||
| 37 | 1/6 | 1 | W S3 2x | AK/VRC | 77 | Charlie Easton, Bryony Britten | |
| 51 | 3/11 | 14:43.85 | 1 | W S3 4+ | B | 36 | |
| 78 | 10/11 | 15:19.88 | 1 | W S3 4+ | A | 34 | |
| 90 | 6/6 | 15:59.06 | 1 | W S3 2x | 82 | ||
| 35 | 3/5 | 16:17.37 | 2 | M S2 1x | 275 | Will Tilbury | |
| 58 | 2/5 | 17:16.99 | 2 | W S4 4+ | B | 224 | |
| 68 | 3/3 | 17:57.29 | 2 | W S2 1x | 280 | Suzie Rylatt | |
| 78 | 1/8 | 18:21.46 | 2 | W S4 1x | 310 | Zoe Crook | |
| 80 | 2/8 | 18:29.72 | 2 | W S4 1x | 313 | Jane Osborne | |
| 81 | 5/5 | 18:35.01 | 2 | W S4 4+ | A | 223 | |
| 84 | 4/8 | 18:54.81 | 2 | W S4 1x | 314 | Cath Pennefather | |
| 85 | 5/8 | 19:5.70 | 2 | W S4 1x | 312 | Nicola Millard | |
| 88 | 6/8 | 19:18.80 | 2 | W S4 1x | 316 | Caroline Trotter | |
| 92 | 8/8 | 19:49.16 | 2 | W S4 1x | 311 | Judith Howell | |
| 93 | 2/2 | 20:27.71 | 2 | M VF 1x | 297 | Jock McKerrell | |
| dns | 2 | W S4 1x | 315 | Cheryl Rendell | |||
Squad Trials - Second Assessment, Boston - 13 December, 2003
| Category | Start | Crew | ||
|---|---|---|---|---|
| 17 | 20:43.37 | Lwt W 1x | 77 | Charlie Easton |
Walton Small Boats - 6 December, 2003
| Position | Time | Section | Category | Start | Crew | ||
|---|---|---|---|---|---|---|---|
| Boat | Cat. | ||||||
| 22 | 12 | 12:52 | 1 | M S2 2- | 55 | Matt Gilliver, Ian Cranna | |
| 49 | 18 | 13:18 | 1 | M S3 1x | 94 | Chris Harrison | |
| 51 | 15 | 13:21 | 1 | M S3 1x | 98 | Toby Blackman | |
| 58 | 7 | 13:28 | 1 | M N 1x | 125 | Paul Musgrave | |
| 37 | 16 | 13:32 | 1 | M S2 2- | 57 | Alasdair Gilchrist, Barry Clarke | |
| 68 | 8 | 13:40 | 1 | M S2 1x | 78 | David Sidgwick | |
| 114 | 19 | 14:21 | 1 | M N 1x | 123 | George Fieldhouse | |
| 98 | 4 | 14:25 | 1 | W N 2x | 43 | Rachel Ferris, Karen McDonald | |
| 133 | 16 | 14:41 | 1 | M S3 1x | 96 | Dave White | |
| 148 | 26 | 14:57 | 1 | M N 1x | 119 | Dom Guinness | |
| 178 | 13 | 15:47 | 1 | W N 1x | 175 | Janet Melvill | |
| 53 | 22 | 16:17 | 1 | M S2 2- | 62 | James Watts, Jeff Wettlaufer | |
| 55 | 3 | 16:40 | 1 | W S3 2- | 72 | Joss Evans, Alison Brighton | |
| 26 | 3 | 13:00 | 2 | M S2 1x | 270 | Chris Harrison | |
| 26 | 5 | 13:02 | 2 | M S1 2- | 251 | Matt Gilliver, Andrew Roberts | |
| 36 | 7 | 13:10 | 2 | M S4 1x | 283 | Paul Musgrave | |
| 39 | 8 | 13:13 | 2 | M S4 1x | 284 | Toby Blackman | |
| 54 | 3 | 13:23 | 2 | M S1 1x | 265 | David Sidgwick | |
| 34 | 7 | 13:24 | 2 | M S1 2- | 252 | Alasdair Gilchrist, Barry Clarke | |
| 82 | 11 | 13:56 | 2 | M S4 1x | 282 | George Fieldhouse | |
| 114 | 14 | 14:21 | 2 | M S4 1x | 280 | Dom Guinness | |
| 124 | 9 | 15:24 | 2 | W N 2x | 240 | Rachel Ferris, Alison McGeechy | |
| 51 | 1 | 15:48 | 2 | W S3 2 | 262 | Joss Evans, Cass Chideock | |
| 190 | 16 | 16:27 | 2 | WN 1x | 325 | Ruth Williams | |
| 31 | 3 | 12:32 | 3 | M S4 2x | 352 | Chris Harrison, Paul Musgrave | |
| 107 | 7 | 14:41 | 3 | M N 2x | 359 | Dom Guinness, Mark Hayman | |
| 31 | 14 | 13:21 | 3 | M S2 2- | 392 | George Fieldhouse, Barry Clarke | |
| 43 | 19 | 13:53 | 3 | M S2 2- | 394 | Matt Gilliver, Jeff Wettlaufer | |
| 114 | 7 | 14:59 | 3 | W N 2x | 378 | Rachel Ferris, Janet Melvill | |
| 54 | 1 | 16:31 | 3 | W S4 2- | 404 | Kate Rounce, Cass Chideock | |
| 32 | 4 | 12:34 | 4 | M S3 2x | 468 | Chris Harrison, Paul Musgrave | |
| 17 | 4 | 12:38 | 4 | M S1 2- | 510 | George Fieldhouse, Barry Clarke | |
| 31 | 6 | 13:21 | 4 | M S1 2- | 511 | Matt Gilliver, Jeff Wettlaufer | |
| 107 | 4 | 14:41 | 4 | M S4 2x | 472 | Dom Guinness, Mark Hayman | |
| 115 | 8 | 15:00 | 4 | W N 2x | 495 | Ruth Williams, Janet Melvill | |
| 57 | 3 | 17:17 | 4 | W S4 2- | 523 | Alison Brighton, Cass Chideock | |
Veteran Fours Head - 2 November, 2003
| Position | Position in category |
Time | Category | Start | Crew | ||
|---|---|---|---|---|---|---|---|
| 28 | 1/4 | 22:53 | M VC 4- | Dick Welch, Robin Purkiss, Gordon Barnes, Mark Waddington | Pots! |
||
| =54 | =7/10 | 24:19 | M VC 4+ | Paul Mew, Bob Smith, Eric Reynolds, Andrew Thomson, Andrew McMillan (cox) |
Fours Head - 1 November, 2003
| Position | Position in category |
Time | Category | Start | Crew | |
|---|---|---|---|---|---|---|
| 100 | 7/53 | 20:33.85 | M S2 4- | I | 166 | George Fieldhouse, Paul Musgrave, Al Gilchrist, Barry Clarke |
| 278 | 49/53 | 22:01.11 | MS2 4- | II | 174 | Dave White, Dom Guinness, Ed Brand, Will Rimington |
| 233 | 15/28 | 21:38.43 | M S2 4+ | III | 236 | Steve Kelso, Jeff Wettlaufer, Dave Sidgwick, Andrew Roberts, Terri Sidgwick (cox) |
| 234 | 41/53 | 21:38.77 | M S2 4- | IV | 200 | Matt Gilliver, Jaime Cleveland, James Watts, Chris Harrison |
| 335 | 2/10 | 22:26.14 | W E 4- | V | 321 | Caroline Trotter, Jane Osborne, Suzie Rylatt, Cath Pennefather |
| 227 | 7/46 | 21:36.3 | W S2 4x | VI | 269 | Zoe Crook, Nic Millard, ?1, ?2 |
| 434 | 14/49 | 24:03.61 | W S3 4+ (C) | VII | 515 | Judith Howell, Cheryl Rendell, Anne-Marie Fothergill, Zoe Baldwin, Glyn Saunders (cox) |
| 460 | 26/49 | 24:29.76 | W S3 4+ (C) | VIII | 522 | Alison Brighton, Ruth Williams, Joss Evans, Cass Chideock, Kate Wright (cox) |
Squad Trials - First Assessment, Boston - 18 October, 2003
| Category | Start | Crew | ||
|---|---|---|---|---|
| 5 | 23:51.01 | Lwt W 1x | 82 | Charlie Easton |
Marlow Triathlon - 5 October, 2003
| Category | Position | Crew | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| overall | in cat | Ergo | Bike | Run | Total | ||||
| M30 | 43 | 17 | Barry Clarke | 15:45.25 | 47:36.95 | 34:23.67 | 1:37:45.87 | ||
| M30 | 52 | 19 | Chris Harrison | 15:27.79 | 48:52.82 | 34:38.94 | 1:38:49.55 | ||
| M30 | 147 | 59 | Ian Cranna | 16:49.32 | 53:01.30 | 40:59.85 | 1:50:50.47 | ||
| W30 | 33 | 20 | Melanie Davies | 18:20.59 | 58:49.99 | 49:09.81 | 2:06:20.40 | ||
| Team | I | Suzie Rylatt, Anna Bishop, Zoe Crook | |||||||
| Team | II | Jane Osborne, Cath Pennefather, Cath Kinsey | |||||||
Pairs Head - 4 October, 2003
| Overall | In Cat | Time | Category | VRC | Start | Crew |
|---|---|---|---|---|---|---|
| 68 | 6 | 13:13 | M VC 2- | 167 | Kevin Harkin/Dave Clinton | |
| 94 | 10 | 13:25 | M S2 2- | A | 162 | Toby Rogers/Will Tilbury |
| 117 | 18 | 13:36 | M S3 2x | B | 87 | Dave Sidgwick/Robin Purkiss |
| 124 | 15 | 13:37 | M S2 2- | B | 144 | George Fieldhouse/Barry Clarke |
| 145 | 21 | 13:43 | M S3 2x | A | 105 | Toby Blackman/Chris Harrison |
| 156 | 21 | 13:57 | M S2 2- | (D) | 142 | Dave Sherwell/Pete Mildenhall |
| 160 | 23 | 13:58 | M S2 2- | C | 148 | Matt Gilliver/Jeff Wettlaufer |
| 196 | 7 | 14:13 | W S3 2x | A | 261 | Nicola Millard/Zoe Crook |
| 198 | 8 | 14:16 | W S3 2x | B | 288 | Anna Bishop/Suzie Rylatt |
| 245 | 4 | 14:44 | W S2 2- | 236 | Caroline Trotter/Cath Pennefather | |
| 282 | 26 | 15:21 | W S3 2x | C | 284 | Judith Howell/Cass Chideock |
| 290 | 30 | 15:36 | W S3 2x | D | 270 | Rachel Ferris/Ruth Williams |
Windsor Half Marathon - 28 September, 2003
| Name | Time |
|---|---|
| Cheryl Rendell | 1:51:00 |
| Matt Gilliver | 1:51:00 |
| Joss Evans | 2:11:00 |
| Rob Watkins |
Time Trial - Full Lap 2, Richmond Park - 23 September, 2003
| Time | Avg mph (6.78m) |
|||||
|---|---|---|---|---|---|---|
| 1 | DC | 18:14.51 | 22.3 | |||
| 2 | Chris | 19:16.70 | 21.1 | |||
| 3 | Barry | 19:38.88 | 20.7 | |||
| 4 | Toby | 20:34.58 | 19.8 | |||
| 5 | Dom | 20:54.09 | 19.5 | |||
| 6 | Ian | 21:40.00 | 18.8 | |||
| 7 | Jeff | 23:33.71 | 17.3 | |||
On a full lap course starting from and ending at the bridge between the Robin Hood Gate and the Roehampton Gate, one lap, anti-clockwise. Approximately 6.78 miles. | ||||||
Time Trial Points Totals - 23 September, 2003
| Points | ||||
|---|---|---|---|---|
Men | ||||
| 1 | Barry | 77 | ||
| 2 | DC | 75 | ||
| 3 | Chris | 70 | ||
| 4 | Dom | 62 | ||
| 5 | Gordon | 54 | ||
| 6 | Toby | 51 | ||
| 7 | Jeff | 38 | ||
| 8 | Ian | 31 | ||
| 9 | Mark | 28 | ||
| 10 | Pete | 15 | ||
| 11 | Tim | 14 | ||
| 12 | Simon | 12 | ||
| 13 | Jaime | 10 | ||
| 14 | DW | 9 | ||
| 15 | Charlie | 8 | ||
| 16 | Matt G. | 6 | ||
| 17 | Will H. | 5 | ||
Women | ||||
| 1 | Cath P. | |||
| 2 | Polly | |||
| 3 | Judith | |||
| 4 | Cheryl | |||
| 5 | Venetia | |||
Hill Time Trial 2, Richmond Park - 16 September, 2003
| Time | Avg mph (3.27m) |
||||
|---|---|---|---|---|---|
| 1 | DC | 8:15.45 | 23.8 | ||
| 2 | Gordon | 8:34.18 | 22.9 | ||
| 3 | Chris | 8:42.80 | 22.5 | ||
| 4 | Barry | 8:43.03 | 22.5 | ||
| 5 | Toby | 8:53.80 | 22.1 | ||
| 6 | Dom | 9:05.50 | 21.6 | ||
| 7 | Mark | 9:09.71 | 21.4 | ||
| 8 | Cath P | 9:50.55 | 19.9 | ||
| 9 | Jeff | 10:22.00 | 18.9 | ||
On a "hilly" course from the Roehampton Gate, around the Star and Garter roundabout and back again. Approximately 3.27 miles. | |||||
Flat Time Trial 2, Richmond Park - 9 September, 2003
| Position | Time | Avg (2.4m) |
||||
|---|---|---|---|---|---|---|
| 1 | DC | 5:47.78 | 24.8 | |||
| 2 | Chris | 5:58.27 | 24.1 | |||
| 3 | Barry | 6:02.47 | 23.8 | |||
| 4 | Dom | 6:15.25 | 23.0 | |||
| 5 | Polly | 6:53.82 | 20.9 | |||
| 6 | Jeff | 7:19.94 | 19.6 | |||
On a "flat" course from the Robin Hood Gate, around the Roehampton Gate roundabout and back again. Approximately 2.4 miles. | ||||||
Nike Run London, Richmond Park - 7 September, 2003
| Name | Time | Positions | |
|---|---|---|---|
| Overall | Vesta | ||
| Cheryl Rendell | 0:45:34 | 1216 | 1 |
| Matthew Gilliver | 0:46:37 | 1605 | 2 |
| chris harrison | 0:48:22 | 2330 | 3 |
| Zoe Crook | 0:49:00 | 2630 | 4 |
| Ian Cranna | 0:49:43 | 3004 | 5 |
| jim harlow | 0:49:44 | 3009 | 6 |
| Catherine Kinsey | 0:50:00 | 3135 | 7 |
| Judith Howell | 0:58:10 | 7653 | 8 |
| Cass Chideock | 0:59:42 | 8433 | 9 |
| Janet E Melvill | 1:03:02 | 9829 | 10 |
| sarah astin | 1:04:33 | 10354 | 11 |
| Victoria Vivian | 1:16:53 | 12419 | 12 |
| Peter Williams | 1:19:34 | 12552 | 13 |
There were 13 Vesta runners in amongst 12800 finishers! |
|||
If you ran too ... tell me and I'll list you here as well! |
|||
Single Lap Time Trial, Richmond Park - 2 September, 2003
| Time | Avg mph (6.78m) |
|||||
|---|---|---|---|---|---|---|
| 1 | Pete | 17.53.9 | 22.7 | |||
| 2 | Gordon | 17.54.6 | 22.7 | |||
| 3 | Barry | 18.42.1 | 21.8 | |||
| 4 | Simon | 18.45.0 | 21.7 | |||
| 5 | Dom | 19.10.2 | 21.2 | |||
| 6 | Chris | 19.13.0 | 21.2 | |||
| 7 | Toby | 19.31.2 | 20.8 | |||
| 8 | Mark | 19.56.1 | 20.4 | |||
| 9 | Ian | 20.18.2 | 20.0 | |||
| 10 | Judith | 21.46.6 | 18.7 | |||
| 11 | Jeff | MTB | 22.54.5 | 17.8 | ||
On a full lap course starting from and ending at the bridge between the Robin Hood Gate and the Roehampton Gate, one lap, anti-clockwise. Approximately 6.78 miles. | ||||||
Hilly Time Trial, Richmond Park - 19 August, 2003
| Time | Avg mph (3.27m) |
|||||
|---|---|---|---|---|---|---|
| 1 | DC | 8:05.7 | 24.3 | |||
| 2 | Gordon | 8:22.6 | 23.5 | |||
| 3 | Barry | 8:42.8 | 22.6 | |||
| 4 | Dom | 8:47.6 | 22.3 | |||
| 5 | Chris | 8:59.8 | 21.8 | |||
| 6 | Toby | 9:03.3 | 21.7 | |||
| 7 | DW | 9:08.2 | 21.5 | |||
| 8 | Cath | 9:24.5 | 20.9 | |||
| 9 | Charlie | MTB | 9:46.6 | 20.1 | ||
| 10 | Ian | 9:49.3 | 20.0 | |||
| 11 | Cheryl | MTB | 9:59.2 | 19.7 | ||
| 12 | Matt G | MTB | 10:03.0 | 19.5 | ||
| 13 | Polly | 10:10.4 | 19.3 | |||
| 14 | Venetia | MTB | 11:04.0 | 17.7 | ||
On a "hilly" course from the Roehampton Gate, around the Star and Garter roundabout and back again. Approximately 3.27 miles. | ||||||
Flat Time Trial, Richmond Park - 12 August, 2003
| Position | Time | Avg (2.4m) |
||||
|---|---|---|---|---|---|---|
| 1 | DC | 5:45 | 25.0 | |||
| 2 | Tim | 5:49 | 24.8 | |||
| 3 | Barry | 5:58 | 24.1 | |||
| 4 | Gordon | 6:01 | 23.9 | |||
| 5 | Mark | 6:10 | 23.4 | |||
| 6 | Jaime | 6:14 | 23.1 | |||
| 7 | Toby | 6:21 | 22.7 | |||
| 7 | Chris | 6:21 | 22.7 | |||
| 9 | Cath | 6:31 | 22.1 | |||
| 10 | Will 2 | 6:32 | 22.0 | |||
| 11 | Ian | 6:36 | 21.8 | |||
| 12 | Dom | 6:38 | 21.7 | |||
| 13 | Polly | 6:41 | 21.5 | |||
| 14 | Will | MTB | 6:48 | 21.2 | ||
| 15 | Judith | 6:57 | 20.7 | |||
| 16 | Jeff | MTB | 7:03 | 20.4 | ||
On a "flat" course from the Robin Hood Gate, around the Roehampton Gate roundabout and back again. Approximately 2.4 miles. | ||||||
Henley Town and Visitors - 2 August, 2003
| Category | Crew | ||||||
|---|---|---|---|---|---|---|---|
| M S3 1x | Toby Blackman | Quarter | 3/3 | Ansley-Watson (Upper Thames), Morris (Wallingford) | |||
| M S1 2 | VRC | Will Tilbury, Toby Rogers | Quarter | won | Parr's Priory | ||
| (with Barry Clarke in for Toby Rogers) | Semi | lost | Henley | ||||
| M S3 1x | Chris Harrison | Quarter | lost | 4l | 4:11 | Raschke (AK) | |
| W S4 4+ | Cheryl Rendell, Anne Nunan, Janet Melvill, Cass Chideock, Tracy Tilbury (cox) | Semi | won | Kingston, HSBC | |||
| Final | lost | 1 ¾ l | 4:31 | Eton Excelsior | |||
| M S1 2- | VRC/ Lady Elizabeth | Barry Clarke, Rob Laird | Quarter | lost | 1 l | RMA Sandhurst | |
| M S2 1x | Dave Sidgwick | Quarter | won | Ansley-Watson (Upper Thames), Everington (Walton) | |||
| Semi | lost | McConnell (Upper Thames) | |||||
| M S2 1x | Will Tilbury | Quarter | 2/3 | Suthers (TSS), Griffiths (Leander) | |||
| W N 1x | Zoe Crook | Semi | 1/3 | 3l | Look (Hereford), Read (Henley) | ||
| Final | won | easily | 5:05 | Bryant (Worcester) | |||
| W N 1x | Nicola Millard | Semi | DNS |
Bryant (Worcester) | |||
| W E 1x | Charlie Easton | Semi | lost | 1 l | Hall (Leander) | ||
| M N4+ | Mark Hayman, Henry Milner, Drew Ormrod, Jonathan Davis, Davina Bentley (cox) | Semi | lost | Kingston/Kingston Uni/Molesey | |||
| W S3 8 | Tracy Tilbury (cox), Cath Pennefather, Cass Chiddeock, Dawn Squance, Judith Howell, Ruth Williams, Anne Nunan, Lynsay Henderson, Cheryl Rendell | Semi | lost | Marlow | |||
| W S1 2x | Suzie Rylatt, Anna Bishop | Semi | 3/3 | Upper Thames RC 'A', Marlow / Wallingford RCs | |||
| Women's Invitation Sprint 8 |
VRC | Tracy Tilbury (cox), Cath Pennefather, Cass Chiddeock, Dawn Squance, Judith Howell, Ruth Williams, Anne Nunan, Lynsay Henderson, Cheryl Rendell | Semi | lost | Combined Services, Henley | ||
| M S3 4+ | B | Dom Guinness, Rob Laird, Chris Harrison, James Watts, Davina Bentley (c) | Semi | 1/3 | 3 l | 4:03 | Oratory Cardinals RC, Parr's Priory RC 'B' |
| Final | 3/3 | ¾ l & 2 l | 3:50 | Parr's Priory A, Vesta A | |||
| M S3 4+ | A | Paul Musgrave, George Fieldhouse, Jeff Wettlaufer, Matt Gilliver, Andrew MacMillan (c) | Semi | 1425 | Thames, Guildford RC | ||
| Final | 1/3 | ¾ l & 2 l | 3:50 | Parr's Priory A, Vesta B | |||
| M S3 8 | VRC/ Lady Elizabeth |
Paul Musgrave, George Fieldhouse, Jeff Wettlaufer, Matt Gilliver, Barry Clarke, Rob Laird, Dom Guinness, Chris Harrison, Andrew MacMillan (c) | Semi | won | 2 ½ l | 3:30 | RMA Sandhurst, Oratory Cardinals RC |
| Final | won | 1 l | 3:26 | HSBC | |||
| M VD/E 4+ | Paul Mew, Bob Smith, Robin Purkiss, Andrew Thomson, Andrew MacMillan (c) | Final | won | 3 ½ l | 5:25 | Eton Excelsior (E) | |
| W S4 8 | Andy Burke (cox), Dawn Squance, Cass Chideock, Cheryl Rendell, Esme (Barnes Bridge Ladies), Lynsay Henderson, Tammy (Barnes Bridge Ladies), Tracy Tilbury, Janet Melville | Final | lost | 5 l | 3:57 | Thames | |
| W S2 4+ | Cath Pennefather, Zoe Crook, Anna Bishop, Suzie Rylatt, Davina Bentley (cox) | Final | won | row over | 4:23 | Hereford |
Staines - 26 July, 2003
| Category | Crew | Round | Result | Time | Opposition | |
|---|---|---|---|---|---|---|
| M VD/E 4- | Paul Mew (str), Bob Smith, Eric Reynolds, Andrew Thomson (bow) | Final | 14:53 | Quintin |
Molesey - 19 July, 2003
| Category | Crew | Round | Time | Opposition | ||||
|---|---|---|---|---|---|---|---|---|
| M N4+ | Mark Hayman, James Short, Henry Milner, Rob Ashwell , ? (c) | Heat | won | easily | Molesey & Kingston | |||
| Quarter | lost | canvas | AK | |||||
| M S2 2- | Matt Gilliver, Chris Harrison | Quarter | won | 1 ½ l | 3:25 | AK B | ||
| Semi | lost | NRO | Staines | |||||
| M S2 4- | Gordon Barnes, Dave Clinton, Matt Denmark, Barry Clarke | Semi | lost | ½ | Lea | |||
| W S1 4- | Caroline Trotter, Jane Osborne, Suzie Rylatt, Cath Pennefather | Semi | won | canvas | Molesey | Picture | ||
| Final | won | ½ l | Sons | |||||
| W S2 2- | Caroline Trotter, Cath Pennefather | Semi | lost | canvas | Molesey | |||
| M S4 4+ | Mark Hayman, James Watts, Giles Grant, Dash Munding, Davina Bentley (c) | Semi | lost | 1 l | Kingston | Picture: 1 2 3 | ||
| M S1 4- | Gordon Barnes, Dave Clinton, Matt Denmark, Barry Clarke | Final | lost | $frac12; l | Walton |
Nat Champs, Holme Pierrepoint - 18 July, 2003
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| W 1x | Charlotte Easton | Heat | 1/6 | 10:21.01 | St.Andrew BC (Alison Hulme), Vesta RC (Charlie Easton), Nottingham University BC (Lizzy Tatman), City of Bristol RC (Hazel Fullman), Nottingham BC (R Scott), Rob Roy BC (Susan Hood) | |
| Semi | 3/6 | 9:39.82 | Loughborough BC (Emily Clarke), Reading RC (Vlasta Jamnicky), Nottingham BC (R Scott), Wallingford RC (H Zawadzki), Worcester RC (Jane Fisher) | |||
| Final | 6/6 | 9:14.17 | Loughborough BC (Emily Clarke), Reading RC (Vlasta Jamnicky), University of London BC (Elizabeth Crichton), Nottingham University BC (Lizzy Tatman), Reading University BC (K Saunders) |
Kingston - 12 July, 2003
| Category | Crew | Round | Time | Opposition | |||
|---|---|---|---|---|---|---|---|
| M N4+ | Jeremy Holland, James Short, Jonathan Davies, Scott Davis, Helen Christison (c) | Quarter | 2nd | Sons B | |||
| Repechage | 2nd | Orion, HSBC | |||||
| M S4 4+ | Mark Hayman, Dash Munding, Julian Barrett, Rob Ashwell, Davina Bentley (c) | Quarter | Reading B, Black Prince/1st & 3rd Trinity | ||||
| Repechage | |||||||
| M S4 8 | Mark Hayman, Dash Munding, Julian Barrett, James Short, Russell Townley, Scott Davis, Jonathan Davies, Rob Ashwell, Davina Bentley (c) | Final | 3rd | ||||
| M S2 4- | Gordon Barnes, Dave Clinton, Ariel Perez, Barry Clarke | Semi | 1st | ½ l | Twickenham, Orion | ||
| Final | 1st | 1 ½ l | Eton Excelsior | ||||
| M S3 1x | Toby Blackman | Semi | 2nd | 1 l | Lambert (TSS) | ||
| M S1 4- | Gordon Barnes, Dave Clinton, Ariel Perez, Barry Clarke | Final | 1st | Walton | |||
| W S4 8 | Lisa Hamilton (cox), Shirley Rojas, Cass Chideock, Cheryll Rendell, Kate Rounce, Lynsay Henderson, Tamsin Ross Browne, Janet Melvill, Anne Nunan | Final | 2nd | OUWLRC, Reading | |||
| W S3 4x | Zoe Crook, Sarah Astin, Cath Kinsey, Anna Bishop | Final | 1st | Kingston, Rob Roy/Cantabrigian | |||
| M S3 8 | Toby Blackman, Dom Guinness, James Watts, Jeff Wettlaufer, Javier Llamas, Chris Harrison, Ian Cranna, Paul Musgrave, ? (cox) | Final | 2nd | 1 ½ l | Granta | ||
| W S3 8 | Lisa Hamilton (cox), Shirley Rojas, Cass Chideock, Vicki Vivian, Judith Howell, Ruth Williams, Anne Nunan, Cheryll Rendell, Kate Rounce | Final | 2nd | OUWLRC, Reading |
Henley Royal Regatta - 2 July, 2003
| Competition | Crew | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wyfold Challenge Cup | Gordon Barnes, Dave Clinton, Ariel Perez, Barry Clarke | Lea | 2.05 | 3.33 | 7.31 | lost | 3 l | Pictures: from Dom |
|
| The Men's Quadruple Sculls | Vesta/AK | Will Tilbury (VRC) and others | University of Bath | 2.03 * | 3.27 * | 7.06 | won | 2 ¼ l | |
| Notts & Union | 1.59 | 3.21 | 6.56 | lost | 1 ¾ l | ||||
| Thames Challenge Cup | Matt Denmark, Dom Guinness, Matt Gilliver, Jeff Wettlaufer, Javier Llamas, Chris Harrison, George Fieldhouse, Paul Musgrave, cox Vanessa Freestone | ||||||||
The crew failed to qualify - finishing 2nd fastest non-qualifiers. |
|||||||||
Richmond Amateur - 30 June, 2003
| Category | Crew | Round | Result | Verdict | Time | Opposition | |
|---|---|---|---|---|---|---|---|
| W S2 8 | Nikki Attwell (cox), Cath Pennefather, Caroline Trotter, Zoe Crook, Suzie Rylatt, Vicki Vivian, Sarah Astin, Judith Howell, Nicola Millard | Final | lost | 3 ¼ l | 4:20 | AK | |
| W S3 8 | Tracey Tilbury (cox), Shirley Rojas, Vicki Vivian, Dawn Squance, Kate Rounce, Ruth Williams, Anne Nunan, Janet Melvill, Cass Chideock | Semi | lost | Wolfson College | |||
| W S2 4+ | Nikki Attwell (cox), Cath Pennefather, Caroline Trotter, Zoe Crook, Sarah Astin | Semi | won | OU Lwt RC | |||
| Final | lost | 3l | ntt | AK | |||
| W N 4+ | Cheryl Rendell, Dalia Pintel, Cass Chideock, Shirley Rojas, Tracy Tilbury (cox) | Semi | won | easily | Thames | ||
| Final | won | 4 l | HSBC | ||||
| M VE 4- | Paul Mew (str), Bob Smith, Kevin Harkin, Andrew Thomson (bow) | Final | lost | 1 ¾ l | 4:30 | Weybridge (VF) | |
| W S3 2x | Anna Bishop, Suzie Rylatt | Quarter | won | OU Lwt RC | |||
| Semi | won | Sons | |||||
| Final | won | 3 ½ l | ntt | Thames | |||
| M S3 1x | Toby Blackman | Quarter | lost | Baker (Marlow) | |||
| W S3 1x | Judith Howell | Final | won | 2 ¼ l | 5:17 | Salter (Barnes Bridge) | |
| W N 1x | Nicola Millard | Heat | won | Bryan (TSS) | |||
| Quarter | won | Gullen (TSS) | |||||
| Semi | won | ||||||
| Final | lost | easily | ntt | Zino (Thames) |
HRR Qualifying - 27 June, 2003
Wyfold Challenge Cup | |||||||||
| Bradford-on-Avon Rowing Club | |||||||||
| Cambridge '99 Rowing Club 'A' | |||||||||
| London Rowing Club 'B' | |||||||||
| London Rowing Club 'C' | |||||||||
| Maidenhead Rowing Club | |||||||||
| Nottinghamshire County Rowing Association 'B' | |||||||||
| Quintin Boat Club | |||||||||
| Royal Military Academy, Sandhurst | |||||||||
| Thames Rowing Club 'B' | |||||||||
| Vesta Rowing Club | |||||||||
| Weybridge Rowing Club | |||||||||
| Llandaff Rowing Club | 07:21.6 | ||||||||
| Durham Amateur Rowing Club | 07:21.7 | ||||||||
| Sudbury Rowing Club | 07:22.4 | ||||||||
| City of Cambridge Rowing Club | 07:23.0 | ||||||||
| City of Bristol Rowing Club 'A' | 07:23.9 | ||||||||
| Orange Boat Club 'A' | 07:24.5 | ||||||||
| Griffen Boat Club | 07:24.8 | ||||||||
| Orion Rowing Club | 07:24.9 | ||||||||
| Bedford Rowing Club | 07:25.0 | ||||||||
| City of Bristol Rowing Club 'B' | 07:26.6 | ||||||||
