This page contains the most recent results, draws and entries as available.
Tideway Small Boats Head Vesta Scullers Head Tiffin SBH Kingston SBH Veteran Fours Head New York Marathon Fours Head Henley LDSc Upper Thames 4s and SBH BIRO First Senior Squad Assessment Marlow LDSc Weybridge Silver Sculls Marlow Triathlon Pairs Head Nike Run London Boston Marathon Club Regatta Ross Bristol Gloucester Peterborough Summer Maidenhead Henley Town & Visitors Staines National Championships Molesey Amateur Bedford Quarts Sprint Kingston Amateur Henley Vets Henley Royal Regatta Richmond Regatta Henley RR Qualifying Henley Women's Regatta Marlow Amateur National/Loughborough Veterans Reading Amateur Barnes & Mortlake Docklands Metropolitan Twickenham Putney Borne@Chiswick Bridge Notts City (Sunday) Wallingford Notts City (Saturday) Chiswick South African National Championships Hammersmith Amateur London Marathon Teddington Sculls Vesta Veterans Eights Head of the River Eights Head of the River Reading University Head Women's Eights Head of the River Quintin Head Remenham Challenge
Looking ahead, there might be information on events further ahead.
If you rowed in an event and you see that I've got the crew information wrong (or it's missing partially/entirely) could you write and tell me - any additions, amendments or observations - I need to know, thanks!
Tideway Small Boats Head - 15 December, 2002
| Position | Time | Division | Category | Crew | |||
|---|---|---|---|---|---|---|---|
| in Division | in category | ||||||
| 19 | 11/18 | 13:33 | 1 | S3 4+ | Matt Denmark, Jeff Wettlaufer, Ariel Perez, Barry Clarke, Davina Bentley (cox) | ||
| =40 | =5/9 | 14:03 | 1 | S1 2- | George Fieldhouse, Chris Harrison | ||
| =40 | =5/9 | 14:03 | 1 | S1 2- | Gordon Barnes, Paul Musgrave | ||
| 63 | 8/9 | 14:37 | 1 | S1 2- | Drew Ormrod, Dom Guinness | ||
| DNS | 1 | S1 2- | Jason Gray, Mitchell Bell | ||||
| 22 | 9/10 | 13:09 | 2 | S3 4+ | Matt Denmark, Jeff Wettlaufer, Ariel Perez, Barry Clarke, Davina Bentley (cox) | ||
| 35 | 4/8 | 13:36 | 2 | S2 2- | Gordon Barnes, Paul Musgrave | ||
| 47 | 6/8 | 13:52 | 2 | S2 2- | George Fieldhouse, Chris Harrison | ||
| 52 | 7/8 | 14:20 | 2 | S2 2- | Jason Gray, Mitchell Bell | ||
| 62 | 8/8 | 14:37 | 2 | S2 2- | Drew Ormrod, Dom Guinness | ||
Vesta Scullers Head - 30 November, 2002
| Position | Position in category |
Time | Start | Start | Category |
|---|---|---|---|---|---|
| 55 | 4 | 21:21.72 | 36 | D Clinton | MS1Lwt |
| 89 | 11 | 21:43.62 | 43 | W Tilbury | MS2 |
| 141 | 23 | 22:12.66 | 69 | CA Harrison | MS3 |
| 218 | 25 | 22:45.13 | 279 | P Baldwin | MN |
| 247 | 1 | 22:57.18 | 412 | C Easton | WS4 |
| 271 | 42 | 23:06.00 | 78 | S Prince | MS3 |
| 314 | 8 | 23:22.41 | 530 | R Welch | MVD |
| 319 | 21 | 23:24.44 | 31 | D Sidgwick | MS2 |
| 325 | 8 | 23:26.10 | 445 | S Rylatt | WN |
| 329 | 2 | 23:28.15 | 416 | J Osborne | WS4 |
| 338 | 48 | 23:30.59 | 170 | IP Cranna | MS3 |
| 360 | 12 | 23:41.37 | 460 | R Purkiss | MVC |
| 364 | 26 | 23:42.63 | 261 | A Jessel | MS4 |
| 379 | 13 | 24:01.25 | 430 | Z Crook | WN |
| 393 | 7 | 24:08.94 | 539 | A Tucker | MVE |
| 405 | 7 | 24:20.54 | 380 | C Kinsey | WS3 |
| 413 | 13 | 24:26.66 | 451 | N Bradshaw | MVC |
| 446 | 19 | 25:06.42 | 439 | S Astin | WN |
| 448 | 7 | 25:16.77 | 533 | J McKerrell | MVF |
| time | only | 24:28.94 | 283 | W Rimington | MN* |
| time | only | 23:16.91 | 388 | A Bishop | WS3* |
| DNS | 14 | T Rogers | MO | ||
| DNS | 125 | A Barnes | WS1 | ||
| DNS | 440 | N Millard | WN |
Tiffin SBH - 16 November, 2002
| Position | Position in category |
Time | Division | Category | Start | Crew | |
|---|---|---|---|---|---|---|---|
| 1 | E 4- | 7 | George Fieldhouse, Mitchell Bell, Matt Denmark, Dom Guinness | ||||
| 1 | S3 4+ | 24 | Julian Barrett, Giles Grant, Russell Townley, Charlie Hodgson, ? (cox) | ||||
| 1 | S3 4+ | 25 | Javier Llamas, Jeff Wettlaufer, Alex Jessel, Barry Clarke, Davina Bentley (cox) | ||||
| 1 | W S2 4+ | 28 | Sarah Astin, Sarah Payne, Aanna Bishop, Cath Pennefather, Nikki Attwell (cox) | ||||
| 1 | S2 2- | 68 | Gordon Barnes, Ariel Perez | ||||
| 1 | W S3 2x | 86 | Judith Howell, Cass Chideock | ||||
| 1 | E 1x | 95 | Toby Rogers | ||||
| 1 | S2 1x | 114 | David Sidgwick | ||||
| 1 | S2 1x | 115 | Will Tilbury | ||||
| 1 | S3 1x | 136 | Jim Harlow | ||||
| 1 | S3 1x | 138 | Ian Cranna | ||||
| 1 | S3 1x | 139 | Chris Harrison | ||||
| 1 | VF 1x | 162 | Jock McKerrell | ||||
| 1 | W S1 1x | 189 | Ali Barnes | ||||
| 1 | W S3 1x | 1204 | Jane Osborne | ||||
| 1 | W S3 1x | 1205 | Vicki Vivian | ||||
| 1 | W S3 1x | 1206 | Cath Kinsey | ||||
| 1 | W N 1x | 1219 | Suzie Rylatt | ||||
| 1 | W N 1x | 1220 | Zoe Crook | ||||
| 1 | W N 1x | 1221 | Nicola Millard | ||||
| 2 | S2 4- | 219 | George Fieldhouse, Mitchell Bell, Matt Denmark, Gordon Barnes | ||||
| 2 | S4 4+ | 245 | Julian Barrett, Giles Grant, Russell Townley, Charlie Hodgson, ? (cox) | ||||
| 2 | W S2 4- | 247 | Vicki Vivian, Sarah Astin, Sarah Payne, Anna Bishop | ||||
| 2 | W S2 4- | 248 | Cath Kinsey, Jane Osborne, Suzie Rylatt, Cath Pennefather | ||||
| 2 | S1 2- | 274 | Barry Clarke, Ariel Perez | ||||
| 2 | S1 2- | 272 | Jim Harlow, Chris Harrison | ||||
| 2 | S1 2- | 273 | Alex Jessel, Jeff Wettlaufer | ||||
| 2 | S1 2- | 271 | Drew Ormrod, Dom Guinness |
Veteran Fours Head - 3 November, 2002
| Position | Position in category |
Time | Category | Crew | ||
|---|---|---|---|---|---|---|
| 68/100 | 6/9 | 26:35.84 | Vet D 4x | Jock McKerrell, Andrew Thomson, Robin Purkiss, Dick Welch |
New York Marathon - 3 November, 2002
| Place | Name | Times | Pace/Mile | ||||
|---|---|---|---|---|---|---|---|
| Official | Net | 10K | 1/2 | 20M | |||
| 16140 | Kate Rounce | 4:27:48 | 4:20:28 | 1:08:21 | 2:14:47 | 3:25:22 | 9:56 |
Fours Head - 2 November, 2002
| Position | Position in category |
Time | Category | Start | Crew | |
|---|---|---|---|---|---|---|
| 135 | 13/41 | 20:34.33 | S2 4- | I | 154 | Jim Harlow, Chris Harrison, Ariel Perez, Barry Clarke |
| 221 | 26/41 | 21:20.08 | S2 4- | II | 185 | Drew Ormrod, Paul Musgrave, Matt Denmark, Dom Guinness |
| 405 | 41/41 | 23:24.08 | S2 4- | III | 192 | Paul Mew, Robert Smith, Eric Reynolds, Andrew Thomson |
| 272 | 24/31 | 21:41.00 | S2 4+ | IV | 251 | Richard Whale, Alex Jessel, Jeff Wettlaufer, Javier LLamas, Davina Bentley (cox) |
| 268 | 19/51 | 21:39.01 | W S2 4x | V | 274 | Vicki Vivian, Charlotte Easton, Zoe Crook, Nicola Millard |
| DNS | WE 4- | VI | 333 | Sarah Astin, Anna Bishop, Judith Howell, Vicki Vivian | ||
| 391 | 34/43 | 23:08.02 | S3 4+ (C) | VII | 420 | Robin Purkiss, Russell Townley, Charlie Hodgson, Giles Grant, Helen Christison (cox) |
| 318 | 5/28 | 22:06.96 | WS2 4+ | VIII | 435 | Caroline Trotter, Anna Bishop, Suzie Rylatt, Jane Osborne, Glyn Saunders (cox) |
| 451 | 21/47 | 24:13.43 | WS3 4+ (C) | IX | 540 | Jen Leech, Alice Dale, Joss Evans, Shirley Rojas, Gabby Stern (cox) |
| 490 | 41/47 | 25:30.88 | WS3 4+ (C) | X | 550 | Kate Rounce, Ellen Young, Emma Riche, Ruth Williams, Andy Burke (cox) |
| 24 | 9/11 | 19:10.69 | E 4x | AK 1 | 7 | Toby Rogers, Will Tilbury, Pete Goodchild (AK), Harry Powell (AK) |
| /501 |
Upper Thames 4s and SBH - 20 October, 2002
| Division | Category | Start | Crew | |||
|---|---|---|---|---|---|---|
| 107 | 2/5 | 1 | W S3 2x | 61 | 13:22.9 | |
| 1 | W S2 2- | 88 | ||||
| 82 | 4/5 | 2 | M S2 2- | 181 | Gordon Barnes, Ariel Perez | 12:54.6 |
Weybridge Silver Sculls - 12 October, 2002
| Position | Division | Category | Start | Sculler | Time | |
|---|---|---|---|---|---|---|
| Overall | In Cat | |||||
| 10 | 3 | 4 | S1 1x | 249 | Will Tilbury | 13:59 |
| 22 | 6 | 2 | S2 1x | 64 | Dave Sidgewick | 14:16 |
| 28 | 5 | 4 | S1 1x | 250 | Dave Sidgewick | 14:20 |
| 30 | 8 | 2 | S2 1x | 67 | Will Tilbury | 14:22 |
| 54 | 7 | 2 | S3 1x | 79 | Chris Harrison | 14:53 |
| 54 | 10 | 4 | S2 1x | 259 | Chris Harrison | 14:53 |
Marlow Triathlon - 6 October, 2002
| Category | Position | Crew | Time | |||||
|---|---|---|---|---|---|---|---|---|
| overall | in cat | Ergo | Bike | Run | Total | |||
| W Team | 4/6 | Vesta Birds - Jane Osborne, Cath Pennefather, Cath Kinsey | 16:17.87 | 51:16.06 | 36:43.70 | 1:44:17.63 | ||
| M | 77/124 | Chris Harrison | 14:48.69 | 51:35.03 | 40:28.30 | 1:46:52.01 | ||
Pairs Head - 5 October, 2002
| Position | Position in category |
Category | Start | Crew | Time | |
|---|---|---|---|---|---|---|
| 155 | 5/33 | W S3 2x | A | 268 | Cath Kinsey/Charlotte Easton | 13:09 |
| 162 | 15/27 | S2 2- | 151 | Will Tilbury/Ariel Perez | 13:12 | |
| 176 | 9/22 | S3 2- | C | 198 | Javier Llamas/Alex Jessel | 13:22 |
| 195 | 3/9 | W S2 2- | B | 220 | Jane Osborne/Suzie Rylatt | 13:30 |
| 198 | 12/33 | W S3 2x | B | 280 | Zoe Crook/Nicola Millard | 13:30 |
| 210 | 16/22 | S3 2- | A | 202 | Jeff Wettlaufer/Barry Clarke | 13:39 |
| 221 | 4/9 | W S2 2- | A | 223 | Cath Penefather/Caroline Trotter | 13:50 |
| 228 | 7/11 | VD+ 2x | 233 | Jock McKerrell/Dick Welch | 13:55 | |
| 266 | 8/8 | W S3 2- | 289 | Anna Bishop/Maria Limb | 14:58 |
Nike Run London, Richmond Park - 22 September, 2002
Among those who've entered are (23 and counting); |
||
Vicki V, Cath P, Coach Gnome, Zoe, Caroline, Davina, Tracy, Jen, Rich, Jeff, Daphne, Anne, Jason, DaveS, Kate, Matt, Ian, Kay, Shirley, Nicola, Suzie, Judith, Anna ... |
||
If you've entered too ... tell me and I'll list you here! |
||
Club Regatta - 31 August, 2002
Long Distance Sculls
First over the line, John Wyatt, Time 23:28
16 scullers made the start line from an initial entry of 18. Toby having to pull out on the way to the start due to problem with the boat and Jane having a tactical foot injury that prevented her from even setting off. As usual the offical handicap times were unofficially ‘revised’ by many of the scullers jumping the start. At the finish line John Wyatt was the first over the line well ahead of the field. The bunch finish was led home by DC, who also put in the fastest time, followed closely by Jeff and Paul. The first woman home was Suzie who was 7th over the line in an elapsed time of 23:21. The fastest women was Charlie in 22:32. Mixed Double Sculls.DC and Jane beat Andrew and Suzie by 1/3 L in the final. A field of 10 entries contested the mixed double sculls. The closest race of the day being between Alan T/Cath K and John W/Vicki V, which resulted in a 2ft verdict. In the top half of the draw the combination of Andrew Thompson and Suzie Rylatt proved to be remarkably speedy. On their way to the final they beat the combinations of DW and Charlie by 2 Lengths, and Alan Tucker and Cath K by 2½ lengths. The lower half of the draw proved to be a little easier for DC and Jane where there only serious opposition appeared to be Dick and Caroline, who were beaten by 2½ lengths. Scratch Mixed Fours.Paul Mew, Richard, Matt and Pia beat Charlie, Russell, Dom and Alice in the final by 1/3L. The usual format of pulling names out of a hat provided us with 8 crews of mixed size, abililty and fitness. One of the more bizarre sights of the day was Jeff W in the 2 seat and Sam Saunders in the bow seat of one of the fours. Possibly the tallest person and shortest person around on the day. The racing was quite close with 3 of the races being decided by a canvas verdict. The final was a close race which was won by a fast diminishing 1/3 length. |
Gloucester - 24 August, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M S3 1x | Ian Cranna | Quarter-Final | lost | 2 l | Thorne (Birmingham) | |
| M S4 1x | Chris Harrison | Quarter-Final | won | 1½ l | Brooks (Gloucester) | |
| Semi-Final | won | 1¼ l | Brown (Mortlake) | |||
| Final | won | 2 l | Lewsey (City of Cambridge) | |||
| M S2 4+ | Dom Guinness, Chris Harrison, Jeff Wettlaufer, Ian Cranna, Davina Bentley (cox) | Quarter-Final | lost | e | Agecroft | |
| Mxd S4 2x | Dom Guinness, Lisa Cokayne-Naylor | Final | lost | e | Weybridge |
Maidenhead - 10 August, 2002
| Category | Crew | Round | Time | Opposition | |||
|---|---|---|---|---|---|---|---|
| W S3 8 | Emma Roche, Ellen Young, Kate Rounce, Ruth Williams, Anne Nunan, Alice Dale, Judith Howell, Dawn Squance, Andy Burke (cox) | Semi-Final | won | 1/3 l | HSBC | Pointless pots! |
|
| Final | won | 1 ¼ l | Parr's Priory | Pics: 1 2 | |||
| W S4 8 | Emma Roche, Janet Melville, Camilla Ween, Elizabeth ? (BBLRC), Kate Rounce, Ellen Young, Judith Howell, Dawn Squance, Andy Burke (cox) | Final | won | ¾ l | HSBC | Pic | |
| M VE/F 4- | (Vet E) | Semi-Final | lost | Weybridge (F) |
Henley Town & Visitors - 3 August, 2002
| Category | Crew | Round | Time | Opposition | |||
|---|---|---|---|---|---|---|---|
| M S2 8 | Gordon Barnes, Ariel Perez, Robert Baird, Barry Clarke, Jeff Wettlaufer, Mike Hein, Chris Harrison, Richard Whale, Andrew MacMillan (cox) | Semi-Final | won, ½ l | 3:23 | Henley | pic | |
| Final | 3rd | 3:26 | Reading, London | ||||
| M S3 8 | Dom Guinness, Mitchell Bell, Jason Gray, Drew Ormrod, Giles Grant, Paul Lorenzato, Richard Whale, Richard Moody, Susanna Easton (cox) | Semi-Final | lost | Thames | |||
| W S2 8 | Semi-Final | lost | Marlow, AK | ||||
| W S3 8 | Claire Phillips, Shirley Rojas, Ellen Young, Ruth Williams, Anne Nunan, Dawn Sqance, Judith Howell, Alice Dale, ? (cox) | Semi-Final | won | Marlow | |||
| Final | lost, cvs | 3:56 | Mortlake A&A | ||||
| W S4 8 | Janet Melville, Tracy Tilbury, Kate Rounce, Kay Stevens, Ellen Young, Shirley Rojas, Claire Phillips, Alice Dale, ? (cox) | Semi-Final | lost | Mortlake | |||
| M S3 4+ | Dom Guinness, Mitchell Bell, Jason Gray, Drew Ormrod | Semi-Final | 3rd | Kingston, Thames A | |||
| W S2 4+ | Anne Nunan, Helen Dickinson, Vicki Vivian, Dawn Squance, Tracy Tilbury (cox) | Semi-Final | 3rd | Henley, AK | |||
| W S3 4+ | Charlotte Easton, Suzie Rylatt, Lisa Gigg, Cath Pennefather, Davina Bentley (cox) | Semi-Final | won | Henley A, Parr's Priory B | pics | ||
| Final | won, 4l | 4:25 | Mortlake A&A, Eton Excelsior RC | ||||
| M S1 2- | Gordon Barnes, Ariel Perez | Semi-Final | won | Thames, Warwick B | |||
| Final | 2nd, e | 4:08 | Kingston, Warwick A | ||||
| VRC/AK | Pete Goodchild, Toby Rogers | Semi-Final | lost, ½ l | Kingston | |||
| M S2 1x | Will Tilbury | Semi-Final | 2nd | Ciercierski (UTRC), Warner (Osney Island) | |||
| M S3 1x | Chris Harrison | Quarter-Final | 2nd | Hall (UTRC), Halliday (TSS) | |||
| M N 1x | Toby Blackman | Semi-Final | 3rd, e | Young (London), MacMillan (Twickenham) | |||
| W S2 1x | Charlotte Easton | Semi-Final | won | Warren (Weybridge) | |||
| Final | 3rd | KL Ralston (Reading RC), S Kyte (Mortlake A&A) | |||||
| W S3 1x | Cath Kinsey | Semi-Final | won | Edmonston (TSS), Poole (Weybridge) | |||
| Final | 3rd | C Hewitt (Reading RC), B Britten (AK) | |||||
| W N 1x | Nicola Millard | Semi-Final | won | Powell (Twickenham) | |||
| Jane Osborne | Semi-Final | Twentyman (TTRC) | |||||
| Jane beat Nicola | Final | 1 ¼ l | 5:17 | ||||
National Championships, Holme Pierrepoint - 20 July, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| W 8 | Nicola Millard, Cath Pennefather, Sayah Astin, Jane Osborne, Suzie Rylatt, Zoe Crook, Caroline Trotter, Cath Kinsey, Tracy Tilbury (cox) | Semi-Final | 2/5 | 7:12.30 | Twickenham, Exeter, Thames, Llandaff | |
| Final | 6/6 | 7:02.73 | Thames, Thames/Wallingford/Globe/London, Aberdeen/Clydesdale/Castle Semple, Upper Thames/NCRA/Avon County, Uni London/Bristol Uni | |||
| W 1x | Charlotte Easton | Heat | 3/6 | 8:25.70 | City of Bristol RC (H.Fullman), Durham University BC (M SCOTT), Loughborough BC (emily clarke), Headington School BC (R MARSDEN), Rob Roy BC (Kerrie Mackie) | |
| Semi-Final | 3/6 | 8:26.03 | Roby Roy (Springman), Loughborough (Clarke), Nottingham (Scott), Wallingfor (Bertram), Durham Univ (Gater) | |||
| Final | 6/6 | 8:34.36 | Wallingford (Butler-Stoney), Loughboro (Clarke), Durham Univ (Scott), Rob Roy (Springman), Royal Chester (Orr) | |||
| M 1x | Will Tilbury | Heat | 3/5 | 7:53.05 | Army RC (M.McLeod-Jones), St.Edward's Martyrs BC (B.Clarke), Tees RC (P.Buckworth), Thames RC (Montana Butsch) | |
| Semi-Final | 3/5 | 7:38.55 | Hollingworth Lake (Morgan), Ardingly (Stafford), Tees RC (P.Buckworth), St.Edward's Martyrs BC (Bird), Thames RC (MacFarlane) | |||
| Final | 6/6 | 7:38.97 | Nottingham Britannia (Ockendon), Lancaster John O'Gaunt (Shirley), Ncra (Monnickendam), Hollingworth Lake (Morgan), Ardingly (Stafford) |
Molesey Amateur - 20 July, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M S2 2- | A | Gordon Barnes, Ariel Perez | Semi-Final | lost | 1 l | Steel/Rankin (CULRC) |
| B | Chris Harrison, Barry Clarke | Quarter-Final | lost | 3 l | Steel/Rankin (CULRC) | |
| M S3 1x | Chris Harrison | Heat | DNS |
Bailey (Kingston) | ||
| W S3 8 | Janet Melvill, Kay Stevens, Daphne Wettlaufer, Emma Roche, Shirley Rojas, Tracy Tilbury ..., Andy Burke (cox) | Quarter-Final | lost | ½ l | Parr's Priory | |
| M S1 2- | Gordon Barnes, Ariel Perez | Semi-Final | lost | 3 ft | Munslow/Dixon (Maidenhead) | |
| W S2 4+ | Helen Dickenson, Vicki Vivian, Dawn Squance, Anne Nunan, ? (cox) | Semi-Final | lost | Kingston |
Bedford Quarts Sprint - 14 July, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| W S2 4+ | Helen Dickinson, Anne Nunan, Dawn Squance, Vicki Vivian, ? (cox) | Semi-Final | lost | 1 ½ l | Derby |
Kingston Amateur - 13 July, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M S1 4+ | Gordon Barnes, Ariel Perez, Toby Rogers, Mike Hein, Andrew MacMillan (cox) | Final | lost | 1ft | Kingston | |
| M S2 4+ | Gordon Barnes, Ariel Perez, Toby Rogers, Mike Hein, Andrew MacMillan (cox) | Final | won | 2l | Walbrook, Kingston | |
| M S3 4+ | Dom Guinness, Mitchell Bell, Paul Musgrave, Giles Grant, Davina Bentley (cox) | Semi-Final | Walbrook, Furnival | |||
| M S4 4+ | Dominic Guiness, Matt Logan, Paul Musgrave, Drew Ormrod, Davina Bentley (cox) | Semi-Final | 2nd | 2l | Cambridge University Lwt, Kingston | |
| Repechage | 1st | 1l | Kingston Universtity BC, Kingston | |||
| Final | 3rd | 1½ l | Cambridge University Ltw RC, Thames RC | |||
| W S3 4x | Zoe Crook, Nicola Millard, Suzie Rylatt, Cath Kinsey | Final | lost | Eton Excelsior, Reading | ||
| W Nov 2x | Zoe Crook, Nicola Millard | Semi-Final | Th ... | |||
| Final | lost | Reading | ||||
| W Nov 1x | Suzie Rylatt | Quarter-Final | S. Reeve (Weybridge Ladies ARC) | |||
| Semi-Final | ||||||
| Final | lost |
Henley Vets - 13 July, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M VD 4x | Jock McKerrell, John Wyatt, Dick Welch, Simon Prince | Semi-Final | 1350 | Lea | ||
| Final | 1720 | Breda |
Henley Royal Regatta - 3 July, 2002
| Competition | Crew | Times | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Britannia Challenge Cup | A | Gordon Barnes, Ariel Perez, Alex Jessel, Mike Hein, cox Andrew MacMillan | London B | 2:07 * | 3:34 * | 7:25 | lost 2 ¼ l | |
| B | Paul Lorenzato, Dominic Guinness, Jason Gray, Giles Grant, cox Davina Bentley | The A crew qualified, the B crew failed to qualify. (Qualifiers in full, HRR Site). |
||||||
| Thames Challenge Cup | Ian Cranna, Chris Harrison, Richard Whale, Jeff Wettlaufer, Javier Llamas, Jaime Cleveland, Barry Clarke, Will Tilbury, cox Glyn Saunders | The crew failed to qualify - finishing 3rd fastest non-qualifiers. (Qualifiers in full.) |
||||||
Richmond Regatta - 30 June, 2002
| Category | Crew | Round | Result | Opposition | ||||
|---|---|---|---|---|---|---|---|---|
| W N 1x | Nicola Millard | Final | won | 4 l | Powell (TwRC) | Novice Pot ... |
||
| W S2 8 | Final | lost | 2ft | Weybridge |
Henley RR Qualifying - 28 June, 2002
Thames Challenge Cup | |||||||||
| City of Bristol Rowing Club | |||||||||
| London Rowing Club 'C' | |||||||||
| Thames Rowing Club 'B' | |||||||||
| Auriol Kensington Rowing Club 'B' | 6 : 41.8 | ||||||||
| Mortlake Anglian & Alpha Boat Club | 6 : 44.4 | ||||||||
| Vesta Rowing Club | 6 : 45.4 | ||||||||
| Black Sheep Rowing Club 'B' | 6 : 48.8 | ||||||||
| The Windsorian Rowing Club | 6 : 48.8 | ||||||||
| Broxbourne Rowing Club | 6 : 56.1 | ||||||||
| The Drapers Rowing Club | 6 : 58.2 | ||||||||
Brittania Challenge Cup | |||||||||
| Bexhill Amateur Rowing Club | |||||||||
| Colgate University , U.S.A. | |||||||||
| Gloucester Rowing Club | |||||||||
| Harvard University 'B', U.S.A. | |||||||||
| Henley Rowing Club | |||||||||
| Kingston Rowing Club | |||||||||
| London Rowing Club 'B' | |||||||||
| Loughborough Students' Rowing Club | |||||||||
| Maidenhead Rowing Club 'A' | |||||||||
| National University of Ireland, Galway 'B', Ireland | |||||||||
| Oxford Brookes University 'B' | |||||||||
| The Tideway Scullers' School | |||||||||
| Union Boat Club , U.S.A. | |||||||||
| University of Warwick | |||||||||
| Vesta Rowing Club 'A' | |||||||||
| Thames Rowing Club 'B' | 7: 24.5 | ||||||||
| Reading Rowing Club | 7: 24.6 | ||||||||
| Lymington Amateur Rowing Club | 7: 25.0 | ||||||||
| Molesey Boat Club | 7: 25.5 | ||||||||
| London Rowing Club 'C' | 7: 26.2 | ||||||||
| York City Rowing Club | 7: 27.4 | ||||||||
| Combined Services Rowing Club | 7: 27.9 | ||||||||
| Cambridge University Lightweight Rowing Club | 7: 28.2 | ||||||||
| Walbrook & Royal Canoe Club | 7: 28.3 | ||||||||
| Christchurch Rowing Club | 7: 30.1 | ||||||||
| Collingwood College, Durham | 7: 30.4 | ||||||||
| Llandaff Rowing Club | 7: 30.5 | ||||||||
| Magdalene College, Cambridge | 7: 30.8 | ||||||||
| Durham University 'B' | 7: 31.3 | ||||||||
| Maidenhead Rowing Club 'B' | 7: 31.5 | ||||||||
| Dover Rowing Club 'A' | 7: 32.0 | ||||||||
| City of Cambridge Rowing Club | 7: 32.9 | ||||||||
| University College, Durham | 7: 32.9 | ||||||||
| Glasgow University | 7: 33.2 | ||||||||
| Southampton University | 7: 33.7 | ||||||||
| Groton School , U.S.A. | 7: 33.9 | ||||||||
| Derby Rowing Club | 7: 34.3 | ||||||||
| Monkton Combe School | 7: 34.7 | ||||||||
| University of Birmingham | 7: 36.0 | ||||||||
| Cambridge '99 Rowing Club | 7: 36.7 | ||||||||
| Itchen Imperial Rowing Club | 7: 37.8 | ||||||||
| Agecroft Rowing Club | 7: 39.1 | ||||||||
| Durham University 'C' | 7: 39.6 | ||||||||
| Bath University | 7: 39.9 | ||||||||
| College of the Holy Cross , U.S.A. | 7: 41.5 | ||||||||
| Furnivall Sculling Club | 7: 42.5 | ||||||||
| Thames Tradesmen's Rowing Club 'B' | 7: 42.9 | ||||||||
| Reading University | 7: 48.9 | ||||||||
| Dover Rowing Club 'B' | 7: 53.0 | ||||||||
| Vesta Rowing Club 'B' | 7: 53.5 | ||||||||
| St. Andrew's University | 7: 54.4 | ||||||||
| University College, London | 8 : 4.3 | ||||||||
| Christ's College, Cambridge | 8 : 6.9 | ||||||||
Henley Women's Regatta - 22 June, 2002
| Read all about it | |||||||||
| Category | Crew | Round | Time | Opposition | |||||
|---|---|---|---|---|---|---|---|---|---|
| Club Eights | A | Nicola Millard, Zoe Crook, Sarah Astin, Jane Osborne, Suzie Rylatt, Caroline Trotter, Anna Bishop, Cath Kinsey, Nikki Attwell (cox) | First | won ½ l | 5:24 | Auriol Kensington B | |||
| Second | won 1 l | 5:20 | Llandaff | ||||||
| Quarter-final | lost, ¾ l | 5:19 | AK 'A' | ||||||
| B | Dawn Squance, Vicky Vivien, Shirley Rojas, Anne Nunan, Ellen Young, Jennifer Leech, Helen Dickinson, Claire Phillips, Tracy Mullins (cox) | Second | lost, E | 5:24 | St Andrew | ||||
| Club Coxed Four | Cath Pennefather, Charlotte Easton, Anne-Marie Andersen, Lisa Wilcocks, Davina Bentley (cox) | First | won, 1 ½ l | 6:08 | Staines | ||||
| Second | won, 1 ¾ l | 6:08 | Royal Chester | ||||||
| Quarter-Final | won | York City | |||||||
| Semi-Final | lost, 2 ½ l | 5:57 | City of Oxford | ||||||
Marlow Amateur, Dorney Lake - 22 June, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M S3 8 | A | Ian Cranna, Chris Harrison, Richard Whale, Jeff Wettlaufer, Javier Llamas, Jaime Cleveland, Barry Clarke, Will Tilbury, cox Glyn Saunders | Heat | 3/6 | 4:37.15 | Brasenose/Exeter Colleges, St Pauls School, Canford School, Wolfson College Oxford, RGS Worcester |
| Semi | 4/6 | 4:39.21 | UWE, UCL, Cantabrigian, Pandbourne College, Latymer Upper School | |||
| B | Heat | DNS |
Eton College, Westminster School, University of the West of England, Bedford Modern School, Nottingham University | |||
| M S1 4+ | Gordon Barnes, Ariel Perez, Alex Jessel, Mike Hein, cox Andrew MacMillan | Heat | 2/4 | 5:01.26 | Thames B, Cork, Bedford, London B | |
| Rep | 2/6 | 4:53.55 | Thames A, Thames Tradesmen, Bedford, Gloucester, Durham Univ | |||
| Final | 5/6 | 4:56.12 | Cork, Bedford, Cambridge Univ, London A, Thames Tradesmen |
Reading Amateur - 15 June, 2002
| Category | Crew | Round | Time | Opposition | ||
|---|---|---|---|---|---|---|
| M S3 8 | Quarter-Final | DNS |
Queens College | |||
